CURSA LA POBLA DEL DUC 19-08-2011 DE 7000 METROS
| Gral P. Duc |
Nom | P. Cat P. Duc |
Categoria P. Duc |
Temps | T/ Km | Punts Gral. |
| 69 | VIDAL BATALLER, DIEGO | 26 | Veterans A masc | 0:27:15 | 03:54 | 51 |
| 235 | RUZ LUCENA, MANUEL | 30 | Veterans B masc | 0:30:57 | 04:25 | 178 |
| 393 | WAUTERS RIPOLL, PETRA | 4 | Veterans B fem | 0:33:41 | 04:49 | 297 |
| 394 | MAS MOLIO, XELO | 5 | Veterans B fem | 0:33:42 | 04:49 | 298 |
| 608 | CANO GARCIA, PAULINO | 25 | Veterans C masc | 0:42:04 | 06:01 | 452 |
XI CURSA PLATJA DE PILES EL 20-08-2011 DE 8000 METROS.
| Puesto General | Tiempo | Nombre | Categoría | Puesto Categoría |
| 191 | 00:35:58 | ARAGO GOMIS, AGUSTIN | VETERANO C MASC | 7 |
| 444 | 00:41:53 | BAÑULS PEREZ ALEJANDRO | VETERANO B MASC | 91 |
| 374 | 00:40:26 | CASTELLO CASTELLO, JOSE PASCUAL | VETERANO A MASC | 145 |
| 292 | 00:38:20 | ESCRIVà GARCIA, ERNEST | VETERANO B MASC | 57 |
| 140 | 00:34:44 | GAITAN TOLEDO, ALVARO | SENIOR MASCULIN | 41 |
| 267 | 00:37:43 | GONZALEZ SERENA, JOSE ANTONIO | SENIOR MASCULIN | 73 |
| 92 | 00:32:51 | IZQUIERDO MARI, DAVID | SENIOR MASCULIN | 26 |
| 616 | 00:47:42 | MIRA SILVESTRE, NURIA | VETERANA A FEME | 34 |
| 570 | 00:46:04 | MORAGUES CARBO, ANDRES | SENIOR MASCULIN | 139 |
| 650 | 00:49:01 | MORANT APARISI, ALFREDO | VETERANO B MASC | 129 |
| 332 | 00:39:18 | RIBAS GASENT DAVID | VETERANO A MASC | 130 |
| 395 | 00:40:45 | ROMERO SALADO, JOSE | VETERANO B MASC | 80 |
| 300 | 00:38:29 | VICENS FAUS, JOSE | SENIOR MASCULIN | 84 |
XXXII GRAN FONS DE SIETE AGUAS 20-8-2011 DE 15150 METROS
| Pos. | Nombre | Tiempo Oficial | Tiempo Real | Promedio | Categ. | Pos. Categ. |
| 94 | SANCHIS OCHOA MIGUEL ANG. | 1.03.17 | 1:03:12 | 4,11 | VETERANO A MASC | 30 |
| 195 | MAÑEZ RAMIS, JOSE VICENTE | 1.07.43 | 1:06:50 | 4,28 | VETERANO C MASC | 15 |
| 232 | VIDAL BATALLER, JOSE | 1.08.30 | 1:08:22 | 4,31 | VETERANO B MASC | 44 |
| 478 | PASCUAL COLOMER, VICENT | 1.14.02 | 1:13:06 | 4,53 | SENIOR MASCULIN | 138 |
| 500 | PIERA MARTIN, BASILIO | 1.14.38 | 1:13:46 | 4,56 | VETERANO B MASC | 104 |
| 508 | RUZ LUCENA, MANUEL | 1.14.48 | 1:13:55 | 4,56 | VETERANO C MASC | 49 |
| 532 | MAÑO FERRI, SERGIO | 1.15.19 | 1:14:24 | 4,58 | SENIOR MASCULIN | 152 |
| 540 | Castellà Garcia, Ximo | 1.15.28 | 1:14:38 | 4,59 | VETERANO C MASC | 55 |
| 634 | ESCOLANO SIGNES, RAFAEL | 1.17.19 | 1:16:28 | 5,06 | VETERANO B MASC | 129 |
| 635 | SANLORENZO FERRI, PABLO | 1.17.19 | 1:16:24 | 5,06 | SENIOR MASCULIN | 178 |
| 699 | MONERRIS MORANT, DAVID | 1.18.28 | 1:17:26 | 5,11 | VETERANO A MASC | 179 |
| 706 | CLIMENT MARTINEZ, FRCO. | 1.18.33 | 1:17:31 | 5,11 | VETERANO A MASC | 181 |
| 708 | PASCUAL MAFE, JORDI | 1.18.34 | 1:17:33 | 5,11 | VETERANO C MASC | 72 |
| 719 | ESTEVE ARDID, ANABEL | 1.18.45 | 1:18:17 | 5,12 | VETERANA B FEM | 5 |
| 720 | MORA NIETO, KIKO | 1.18.45 | 1:17:48 | 5,12 | VETERANO C MASC | 76 |
| 950 | SABATER LLORENS, JOSE ANT. | 1.23.17 | 1:22:13 | 5,3 | VETERANO B MASC | 187 |
| 1043 | YERBES LLORENS, JOSE | 1.25.39 | 1:24:36 | 5,39 | VETERANO C MASC | 125 |
| 1075 | ROMAGUERA LLISO, LLUIS | 1.26.44 | 1:25:39 | 5,43 | VETERANO E MASC | 24 |
| 1207 | SANCHIS CASTELLO, JOAN | 1.30.17 | 1:29:49 | 5,58 | SENIOR MASCULIN | 322 |
| 1247 | GIMENEZ GOMEZ, GABRIEL | 1.31.22 | 1:30:13 | 6,02 | VETERANO C MASC | 152 |
| 1272 | KLEYKENS GARCIA, MIGUEL | 1.32.25 | 1:31:20 | 6,06 | VETERANO D MASC | 105 |
| 1302 | ALAPONT MUÑOZ, RAFAEL | 1.33.51 | 1:32:44 | 6,12 | VETERANO E MASC | 45 |
| 1354 | GARCIA MORAGUES, CARMINA | 1.36.18 | 1:35:13 | 6,21 | VETERANA A FEM | 21 |
| 1355 | GONZALEZ CASANOVA, MAITE | 1.36.18 | 1:35:14 | 6,21 | VETERANA C FEM | 15 |
| 1357 | CARRETERO SAEZ, JUANMA | 1.36.21 | 1:35:17 | 6,22 | VETERANO A MASC | 296 |
| 1376 | MAS ROMERO, XIMO | 1.37.47 | 1:36:44 | 6,27 | VETERANO E MASC | 48 |
| 1411 | Lopez Muñoz, José Maria | 1.40.57 | 1:39:49 | 6,4 | VETERANO E MASC | 50 |
| 1436 | VIDAL ORENGO, LOURDES | 1.44.22 | 1:43:17 | 6,53 | VETERANA C FEM | 18 |
| 1457 | CANO GARCIA, PAULINO | 1.50.11 | 1:48:52 | 7,16 | VETERANO G MASC | 15 |
| 1458 | JUST UTRILLA, VICENT | 1.50.11 | 1:48:53 | 7,16 | VETERANO D MASC | 118 |
1269 Muriel Infante, Javier 1.32.19 1.31.40 6,06 Veterano A Masc 287
FOTOS EN LA GALERIA.


















































Yahoo News…
When reading a lot on Google and of course Bing for the latest news just right now I happily found this…
Some Info…
Ahh tis quite true…….
Arigatou…
Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon….
Dreary Day…
It was a dreary day here today, so I just took to messing around online and realized…
Hi…
It’s hard to find knowledgeable people on this topic, but you sound like you know what youfre talking about! Thanks…
Hello…
HRPreneur is a Human Capital Consulting firm with extensive knowledge that becomes an integral part of your company by providing an array of services that will initiate an engaged workforce, to ensure you achieve your strategic results and foster a gre…