19
jul
2010
CLASSIFICACIÓ Km SOCIES/S GARBI – FINS 30/06/2010
Escrit per davidpardo.es amb 599 lecturesTenim un petit canvi en la general, aixó si, Andres Moragues continua el primer i xafant-li els talons Pep Vidal, baixa un lloc Petra, Basilio i Loli cada vegada mes prop de les primeres posicions…
Si voleu saber on esteu… cliqueu sota en llegir mes
SALUT i a córrer.
| CLASIFICACIO SOCIES/S AL 30-06-2010 | |||
| COGNOMS | NOM | TOTAL CARR. | TOTAL METRES |
| Moragues Carbo | Andres. | 24 | 341.162 |
| Vidal Bataller | José. | 19 | 288.480 |
| Wauters Ripoll | Petra. | 18 | 287.577 |
| Piera Martin | Basilio. | 18 | 250.191 |
| Jimenez Puchol | Loli. | 17 | 247.980 |
| Yerbes Llorens | José. | 16 | 236.286 |
| Alapont Muñoz | Rafael. | 16 | 235.183 |
| Castella Garcia | Joaquin. | 18 | 230.988 |
| Calatayud Soler | Trino. | 15 | 229.283 |
| Ribas Gasent | David Isidro. | 15 | 220.586 |
| Pascual Mafé | Jordi. | 11 | 205.380 |
| Conca Amoros | Ausias. | 15 | 203.089 |
| Escolano Signes | Rafael. | 12 | 198.383 |
| Varela Climent | Jose. | 14 | 187.091 |
| Pardo Peiro | José David. | 10 | 182.983 |
| Santamaria Vidal | José. | 14 | 174.991 |
| Esteve Ardid | Anabel | 15 | 174.091 |
| Ferrairo Peiro | Javier Vicente | 10 | 173.286 |
| Viciano Orihuel | Juan Jose. | 15 | 169.794 |
| Julian Galan | Felipe. | 6 | 168.778 |
| Carmona Perez | Jose Antonio. | 14 | 162.794 |
| Aranda Tur | Fernado. | 6 | 162.195 |
| Novell Gavilá | Javier. | 12 | 160.892 |
| Bañuls Perez | Alejandro | 13 | 159.791 |
| Gonzalez Casanova | Maite. | 9 | 159.583 |
| Villanueva Matoses | Andrés. | 9 | 157.286 |
| Sanchis Mestre | Carlos. | 14 | 151.697 |
| Ortiz Rivas | Raul. | 9 | 150.889 |
| Pastor Giner | Francisco. | 7 | 140.786 |
| Piera Amor | Alejandro | 7 | 139.786 |
| Villanueva Matoses | Lluisa. | 11 | 138.091 |
| Grimalt Signes | Javier. | 8 | 137.789 |
| Delgado Fornet | Alfonso. | 12 | 136.494 |
| Cano García | Paulino. | 11 | 135.994 |
| Mora Nieto | Francisco. | 13 | 132.197 |
| Romero Salado | José. | 6 | 127.786 |
| Bernabeu Borràs | Julio. | 6 | 127.686 |
| Kleykens García | Miguel. | 5 | 126.583 |
| Vidal Bataller | Diego. | 9 | 125.091 |
| Morant Aparisi | Alftedo. | 12 | 123.600 |
| Santa Bárbara Hidalgo | Concha. | 13 | 122.300 |
| Moreno Mataix | Sergio | 8 | 120.895 |
| Sanchis Castelló | Joan. | 12 | 119.300 |
| Marti Estruch | José Andrés. | 10 | 114.897 |
| Jimenez Puchol | Daniel | 6 | 113.489 |
| Romaguera Lliso | Lluis. | 10 | 112.997 |
| Signes Perez | Juan Jose. | 10 | 112.597 |
| Blasco Cervera | Salvador. | 6 | 112.092 |
| González Serena | Juan Antonio | 10 | 108.797 |
| Valero Nova | Jaime. | 3 | 105.700 |
| Vidal orengo | Lourdes. | 4 | 105.486 |
| Server Ausina | Josep. | 7 | 105.297 |
| Peiro Fort | Rosario | 11 | 103.200 |
| Perez Bañuls | Luis. | 10 | 102.700 |
| Moral Romero | Pedro Jose. | 5 | 101.789 |
| Alfaro Balaguer | Francisco José. | 6 | 101.092 |
| Rosello Gomez | Loreno | 8 | 100.397 |
| Mañez Ramis | José Viente. | 5 | 100.088 |
| Mora Casamian | Antonio | 8 | 96.397 |
| Marti Pellicer | Jordi. | 7 | 93.194 |
| Almiñana Pellicer | Juan Carlos. | 6 | 91.091 |
| Escrivá García | Ernest | 8 | 90.497 |
| Sanchis Ochoa | Miguel Angel. | 8 | 89.897 |
| Aragon Gomis | Agustin | 9 | 88.600 |
| Montosa Pla | Fernado. | 8 | 82.000 |
| Ferrer Alemany | Salvador. | 7 | 81.800 |
| Ferrer Alemany | Mª Vicenta. | 7 | 81.297 |
| Just Utrilla | Vicent. | 8 | 78.800 |
| García Medina | Javier Claudio. | 3 | 77.592 |
| Ruz Lucena | Manuel. | 8 | 77.400 |
| Parets Peiro | Juan. | 8 | 75.800 |
| López Muñoz | José Maria. | 6 | 75.397 |
| Pellicer Morant | Javier. | 7 | 74.600 |
| Garcia López | Maria Dolores. | 7 | 73.400 |
| Lòpez Ibañez | Juan José. | 3 | 71.292 |
| Sanchis Fuster | Rosa Maria. | 7 | 69.100 |
| Ros Barber | Rafael. | 6 | 65.300 |
| Chova Morant | Sergio. | 3 | 64.495 |
| Mas Molió | Consuelo Carmen. | 6 | 64.397 |
| Alborch Canet | Ana. | 2 | 63.292 |
| Ribera Silvestre | Raul. | 2 | 63.292 |
| Ruiz Costa | Marc Alexand. | 3 | 63.291 |
| Bas Sánchez | José Joaquin. | 4 | 52.897 |
| Orts Muñoz | Eleuterio | 4 | 51.997 |
| Borja Albi | Luis. | 5 | 47.400 |
| Estrugo Carbonell | Salvador | 4 | 45.300 |
| Martin Gil | José Manuel. | 3 | 44.097 |
| Bri Diez | Albert. | 1 | 42.195 |
| Peyró Moreno | Alvaro. | 2 | 42.194 |
| Ripoll Maere | Ignacio. | 4 | 39.400 |
| Garcia Moragues | Mª Carmen. | 3 | 36.597 |
| Bañuls Perez | Maria. | 3 | 36.097 |
| Cabrera Pozuelo | Mª Angels. | 3 | 36.097 |
| Varela Cabanes | José. | 2 | 36.097 |
| Fayos Villanueva | Julio Guillermo. | 3 | 31.000 |
| Carretero Saez | Juan Manuel. | 2 | 29.097 |
| Sendra Perez | Carolina. | 3 | 28.300 |
| Lopez Atienzar | Teófilo. | 3 | 27.500 |
| Chacon Fernandez | Javier | 3 | 27.500 |
| Villacañas Lara | Jose Antonio. | 3 | 27.400 |
| Andres Calafat | Ana Maria. | 3 | 23.000 |
| Velló Bertomeu | José Emilio. | 2 | 22.700 |
| Jarrillo Navalmoral | Mª. Inmaculada. | 2 | 21.800 |
| Montoya Orbea | Arturo | 1 | 21.097 |
| Perales Canales | Rafael | 1 | 14.700 |
| Gómez Bellón | Alicia. | 2 | 12.500 |
| Atienza Anguita | Gloria | 2 | 12.000 |
| Mira Silvestre | Monserrat | 2 | 12.000 |
| Laporta Garcia | Gonzalo | 2 | 11.000 |
| Castelló Castelló | José Pascual. | 1 | 10.000 |
| López Frances | José. | 1 | 10.000 |
| Morales Sanchez | Albert. | 1 | 10.000 |
| Muriel Infante | Frco.Javier | 1 | 9.100 |
| Moreno Lainez | Julio. | 1 | 8.000 |
| Casas Perez | Juan | 1 | 8.000 |
| Denia Moreno | Andrés. | 1 | 7.500 |
| García Piñeiro | Miguel. | 1 | 7.500 |
| Cabanes Salom | Concepcion. | 1 | 5.000 |
| Marti Berto | Ana Maria. | 1 | 5.000 |
| Miñana Mascarell | Lola | 1 | 5.000 |
| Vidal Garcia | Xelo. | 1 | 5.000 |
| Pastor Giner | Rosana | 1 | 5.000 |
| Adrover Orts | Marcela. | 1 | 4.000 |
| Chover Canet | Cristina. | 1 | 4.000 |
| Martinez Gomar | Laura. | 1 | 4.000 |
| Martínez Gomar | Emerita. | 1 | 4.000 |
| Perez Sanchez | Amparo. | 1 | 4.000 |
| Ribes Mateu | Mª Elena. | 1 | 4.000 |
| Triguero Dengra | Xaro. | 1 | 4.000 |
| Almiñana Pellicer | Paco. | 1 | 3.000 |
| Mas Romero | Ximo. | 1 | 3.000 |
| Gregori Barber | Carmen | 1 | 3.000 |


















































Buy:Mega Hoodia.Actos.Prevacid.Arimidex.Synthroid.Lumigan.100% Pure Okinawan Coral Calcium.Zovirax.Human Growth Hormone.Accutane.Nexium.Petcam (Metacam) Oral Suspension.Retin-A.Zyban.Valtrex.Prednisolone….
289 http://yrb.la2.ii89.co : mustang…
1967…
Toplink3…
Fantastic blog post, saw on…
Sources…
[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]……
Weebly article…
I saw a nice girl writing in a good way about this interesting stuff on Diggg and it linked today right to…
Bing results…
While searching quite a lot Bing and AOL I very much happily discovered this interesting page in the search results and I did think it would match…
Looking around…
I am really into surfing quite much around here the really vast online world, very much often I do usually just go ahead to Reddit and read a lot and check things out…
News…
I was reading slowly the Reddit news and info and I saw this really super cool and super fresh info…
News…
I was reading slowly the Reddit news and info and I saw this really super interesting and super fresh topic…
Useful and precise…
It is incredibly super difficult to find real honest and quality informative and accurate fresh info but today about noon I happily noted…
Cool website…
[...] Have you ever think about where to go to for just about any weekend and find yourself heading nowhere but wishing you’d [...]…
It is really hard these days to find enough support…
My friend is truly regularly but in a rash manner saying that in all honesty that it is hard to really easily find some quality online support, but there is…
Title…
This is my Excerpt…
Looking around…
I am really into browsing quite much around here the really vast online world, quite very much regularly I do usually go ahead to Reddit and very simply follow through…
Recommeneded websites…
[...]Here are some of the sites we recommend for our visitors[...]……
Gems form the internet…
[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]……
Read was interesting, stay in touch……
[...]please visit the sites we follow, including this one, as it represents our picks from the web[...]……
Gems form the internet…
[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]……
Related……
[...]just beneath, are numerous totally not related sites to ours, however, they are surely worth going over[...]……
Online Article……
[...]The information mentioned in the article are some of the best available [...]……
HYIP…
This is my HYIP MONITOR…
Lopare…
Info about Lopare….
My Directory…
List your site for free….
HYIP…
HYIP is good way to make money online….
News…
I was reading slowly the Reddit news and info and I saw this really super cool and super fresh info…
Hard Day…
It was a really really tough day for me today, so I decided just now to take to messing around for a while online and very fast I found…
Bing results…
While searching quite a lot Bing and AOL I very much happily found this interesting page in the search results and I did think it would match…
Cool site…
[...]below you’ll find the link to some sites that we think you should visit[...]…
It is really hard these days to find enough support…
My friend is truly forever but in a rash manner proclaiming that in all honesty that it is difficult to really easily find some good online support, but there is…
Twitter Follwers…
Get free Twitter Followers…
It is quite hard to find good help…
I am really forever proclaiming that its difficult to get good honest help, but here is…
… [Trackback]…
[...] Informations on that Topic: ccelgarbi.org/2010/07/19/classificacio-km-sociess-garbi-fins-juny/ [...]…
Best Car Insurance…
Best Car Insurance Blog…
…[Trackback]…
[...] What web host are you the usage of? Can I get affiliate hyperlink to your host? I wish web site loaded up as quickly as yours lol[...]…
Tumblr and Digg…
Tumblr and Digg just now linked to this super interesting place…
Yahoo News…
When reading a lot on Google and of course Bing for the latest news just right now I happily found this…
Recent Additions……
[...] The information discussed within the article are some of the most rewarding to be found [...]…
Thank you…
This really answered my problem, thank you!…
Hey…
very nice post, i certainly love this website, keep on it…
Hello…
HRPreneur is a Human Capital Consulting firm with extensive knowledge that becomes an integral part of your company by providing an array of services that will initiate an engaged workforce, to ensure you achieve your strategic results and foster a gre…